| Placement | Alzheimer Society of Brant |
| Location | 101 Brant Avenue |
| Contact Info. | Kerri Emberlin 519-759-7692 |
|
Availability/Hours |
Year-Round, especially January & X-mas break |
| Age Requirements | 16+ |
| Police Check Required? | No |
| Up-to-date Vaccinations Required? | No |
| Able to Accomodate Special Needs | Yes |
| Additional Info. & Job Description | office admin., phone calls, mailing, faxing |
| Placement | Brantford General Hospital |
| Location | 200 Terrace Hill |
| Contact Info. | Helen Leonhart 519-751-5544 |
|
Availability/Hours |
Year-Round |
| Age Requirements | 15+ (entering Gr. 10) |
| Police Check Required? | No |
| Up-to-date Vaccinations Required? | Bloodwork to determine up-to-date vaccinations, and 2-STEP TB Test |
| Able to Accomodate Special Needs | Yes |
| Additional Info. & Job Description | Must commit to 60 hours! |
| Placement | Brantwood Residential Development Centre |
| Location | 25 Bell Lane |
| Contact Info. | Deb Thornberry 519-753-2658 Ext. 461 |
|
Availability/Hours |
Year-Round |
| Age Requirements | 14+ |
| Police Check Required? | Yes |
| Up-to-date Vaccinations Required? | No |
| Able to Accomodate Special Needs | Yes |
| Additional Info. & Job Description | "Friendship Program" and various other duties |
| Placement | Canadian Cancer Society |
| Location | 98 Paris Road, Suite #2 |
| Contact Info. | Heather 519-753-2566 |
|
Availability/Hours |
Year-Round |
| Age Requirements | No |
| Police Check Required? | No |
| Up-to-date Vaccinations Required? | No |
| Able to Accomodate Special Needs | Yes |
| Additional Info. & Job Description |
Various Events. *On-line Application* www.my40hours.ca |
| Placement | Canadian Red Cross Society |
| Location | 25 William Street |
| Contact Info. | Judy Mikolich 519-753-4189 |
|
Availability/Hours |
Summer |
| Age Requirements | No |
| Police Check Required? | If 18 years of age+ |
| Up-to-date Vaccinations Required? | No |
| Able to Accomodate Special Needs | No |
| Additional Info. & Job Description | Office work, fundraising, various other tasks |
| Placement | Heart & Stroke Foundation of Ontario |
| Location | A-442 Grey Street |
| Contact Info. | Debbie Kopach 519-752-1301 |
|
Availability/Hours |
Year-Round |
| Age Requirements | No |
| Police Check Required? | No |
| Up-to-date Vaccinations Required? | No |
| Able to Accomodate Special Needs | Yes |
| Additional Info. & Job Description | Data Entry, Fundraising (ie; Jump Rope for Heart) |
| Placement | Lung Association |
| Location | 410 Colborne Street |
| Contact Info. | Sandy Lee 519-753-4682 |
|
Availability/Hours |
Year-Round |
| Age Requirements | 13+ |
| Police Check Required? | No |
| Up-to-date Vaccinations Required? | No |
| Able to Accomodate Special Needs | At events, but not at the office |
| Additional Info. & Job Description | *Volunteer must be a NON-SMOKER |
| Placement | Multiple Sclerosis (M.S.) Society |
| Location | 10 Bell Lane (at Participation House) |
| Contact Info. | Barb Churchward 519-758-5175 |
|
Availability/Hours |
Year-Round, especially in April for the M.S. Walk-a-thon. |
| Age Requirements | 16+ |
| Police Check Required? | No |
| Up-to-date Vaccinations Required? | No |
| Able to Accomodate Special Needs | No |
| Additional Info. & Job Description | Volunteers with bicycles to monitor and control the walk-a-thon route. Breakfast in January. Various other events throughout the year. |
| Placement | Participation House |
| Location | 10 Bell Lane |
| Contact Info. | Doug Hunt 519- 756-1430 |
|
Availability/Hours |
Year-Round |
| Age Requirements | 16+ |
| Police Check Required? | Yes |
| Up-to-date Vaccinations Required? | No |
| Able to Accomodate Special Needs | Yes |
| Additional Info. & Job Description | Various Recreational and Educational activities. |
| Placement | St. Joseph's Lifecare Centre |
| Location | 99 Wayne Gretzky Parkway |
| Contact Info. | Donna Douglas/Amanda Pizzey 519-751-7096 |
|
Availability/Hours |
Year-Round |
| Age Requirements | 14+ |
| Police Check Required? | No |
| Up-to-date Vaccinations Required? | No |
| Able to Accomodate Special Needs | No |
| Additional Info. & Job Description | Assisting in recreation, entertainment, small programs |