|
|
Address
|
349 Erie Avenue, Brantford, N3T 5V3 |
| Phone |
Reception: 519-756-6301 |
Do you have a concern?
Click here for help.
|
| |
Auto-attendant with extension: 519 756-6306 |
| |
Long distance from 519 and 905: 1-888-548-8878 |
| Fax |
519-756-9181 |
| John Forbeck | Director of Education and Secretary | 281155 |
| Jamie Gunn | Business Services and Treasurer, OnSIS | 281142 |
| Andy Nesbitt | Haldimand/Norfolk Secondary Family of Schools, Secondary Program, Student Success | 281145 |
| Greg Anderson | Brant and Brantford Elementary Family of Schools, Safe Schools | 281122 |
| Wayne Baker | Norfolk Elementary Family of Schools, Special Education | 281149 |
| Brenda Blancher | Haldimand Elementary Family of Schools, Elementary Program, Early Learning, MISA | 281153 |
| Mike McDonald | Brant/Brantford Secondary Family of Schools, Human Resources, Leadership | 281124 |
| Sharon Bell | Manager of Human Resources | 281289 |
| Kathy Kirby | Manager of Business Services | 281123 |
| Shawn McKillop | Manager of Communications & Community Relations | 281147 |
| Wayne Hobbs | Executive Supervisor, Student Support Services | 756-6301 - ext. 287237 |
| Kevin Holly | Manager of Information Technology Services | 756-6301 - ext. 287033 |
| Tom Oldham | Manager of Facilities Services | 281301 |
| Phil Kuckyt | Manager of Transportation Services | 751-7532 ext. 282202 |
| Sandra Clement | Supervisor of Purchasing Services | 281194 |
| Julie Hardie | Supervisor of Business Services | 281185 |
| Tom Oldham | Division Manager, Operations | 281301 |
| Sally O'Brien, Rosemary Stearns, Brenda Gloweski | Transportation Officers | 751-7532, fax: 751-1536, toll-free: 1-877... |
| Rebecca Jago | Human Resources Coordinator - Administrative and Support Staff | 281182 |
| Diane Hall | Human Resources Coordinator - Elementary Teachers | 281127 |
| Jane Filipetti | Human Resources Coordinator - Secondary Teachers & Occasional Teachers | 281170 |
| Lena Latreille | Health and Safety Officer | 281136 |
| Debbie Fletcher | Administrative Assistant to the Board of Trustees and Freedom of Information Officer | 281133 |
| Patti McCleister | Training and Development Officer | 281152 |
| Sylvia Hunniford | Health and Disability Officer | 281130 |
| Michelle O'Reilly | Planning Officer | 281150 |
| Sally Landon | System Research Leader, MISA Leader | 281042 |
| David Pitt | Division Manager, Construction & Renewal | 281228 |
| Tom Krukowski | Division Manager, Maintenance & Energy | 281115 |
| William Valoppi | Principal-Leader - Elementary Program | 281041 |
| Nancy Norton | Program Coordinator - Elementary Literacy and Numeracy | 281044 |
BRANT SCHOOL SUPPORT CENTRE
Address
|
H.E. Fawcett Teacher Resource Centre |
| |
108 Tollgate Road, Brantford N3R 4Z6 |
Phone
|
Reception: 519-754-1600 |
| |
Auto-attendant with extension number: 519-754-1606 |
Fax
|
519-754-4842 |
| Paul Kostelny | Principal-Leader - Student Success | 287236 |
| Carol Mackenzie | Principal-Leader - Special Education | 287214 |
| Faye Adams | Program Coordinator - Special Education | 287217 |
| Kevin Holly | Manager of Information Technology Services | 756-6301 - ext. 287033 |
| Dene Mawson | ITS Supervisor of Academic and Corporate Services | 756-6301 - ext. 287032 |
| Mark Windle | ITS Supervisor of Support and Development | 756-6301 - ext. 287028 |
| Wendy Slaven | Office Supervisor | 287207 |
| Jason Hall | Secondary Program Co-ordinator - Student Success | 287244 |
HALDIMAND SCHOOL SUPPORT CENTRE
| Address |
P.O. Box 760, 70 Parkview Road, Hagersville, N0A 1H0 |
| Phone |
Reception: 905-768-9886 |
| Fax |
905-768-9903 |
| Brenda Blancher | Superintendent of Education | 281153 |
| Heather-Jo Causyn | Office Supervisor | 545229 |
NORFOLK SCHOOL SUPPORT CENTRE
| Address |
3rd Floor, 227 Main Street South Waterford N0E 1Y0 |
| Phone |
Reception: 519-428-1880 Auto-attendant with extension: 519-428-1886 Toll Free: 1-888-621-3778 Fax: 519-443-7846 |
| Wayne Baker | Superintendent of Education | 281149 |
| Heather-Jo Causyn | Office Supervisor | 545229 |
|
|